Car brand | Model Version | Year | Engine Size | Fuel | Bodystyle | BHP | EngineCode | Application-Information |
---|---|---|---|---|---|---|---|---|
RENAULT | AVANTIME (DE0)(DE0) | 05/02 – 05/03 | 2.2 | Diesel | MPV | 150 | G9T 712 | |
RENAULT | ESPACE MK 4 (JK0/1_)(JK0/1_) | 11/02 – | 2.2 | Diesel | MPV | 150 | G9T 743, G9T 742 | |
RENAULT | LAGUNA MK 2 ESTATE (KG0/1_)(KG0/1_) | 10/01 – | 2.2 | Diesel | Estate | 150 | G9T 702 | |
RENAULT | LAGUNA MK 2 HATCH (BG0/1_)(BG0/1_) | 10/01 – | 2.2 | Diesel | Hatchback | 150 | G9T 702, G9T 700 | |
RENAULT | VEL SATIS MPV (BJ0_)(BJ0_) | 06/02 – | 2.2 | Diesel | MPV | 150 | G9T 702, G9T 703 |
Референтни номера
Car brand | OE |
---|---|
RENAULT | 7701473437 |
RENAULT | 7701474327 |
RENAULT | 7701475282 |
RENAULT | 7711134877 |
RENAULT | 8200060089 |
RENAULT | 8200106870 |
RENAULT | 8200139476 |
RENAULT | 8200176856 |
RENAULT | 8200221363 |
RENAULT | 8200267138 |
RENAULT | 8200447624 |
RENAULT | 8200683860 |