Car brand | Model Version | Year | Engine Size | Fuel | Bodystyle | BHP | EngineCode | Application-Information |
---|---|---|---|---|---|---|---|---|
RENAULT | CLIO MK 2 HATCH (BB0/1/2_, CB0/1/2_)(BB0/1/2_, CB0/1/2_) | 06/01 – | 1.5 | Diesel | Hatchback | 65 | K9K 704, K9K 700 | |
RENAULT | KANGOO MK 1 (KC0/1_)(KC0/1_) | 07/03 – | 1.5 | Diesel | MPV | 57 | K9K 704 | K9K 704 |
RENAULT | KANGOO MK 1 (KC0/1_)(KC0/1_) | 12/01 – | 1.5 | Diesel | MPV | 65 | K9K 700, K9K 704 | |
RENAULT | KANGOO MK 1 (KC0/1_)(KC0/1_) | 07/02 – | 1.5 | Diesel | MPV | 82 | K9K 702, K9K 710 | K9K 710 |
RENAULT | KANGOO MK 1 VAN (FC0/1)(FC0/1) | 12/02 – | 1.5 | Diesel | Box | 57 | K9K 704 | |
RENAULT | KANGOO MK 1 VAN (FC0/1)(FC0/1) | 12/01 – | 1.5 | Diesel | Box | 65 | K9K 702, K9K 700 , K9K 704 | |
RENAULT | KANGOO MK 1 VAN (FC0/1)(FC0/1) | 04/03 – | 1.5 | Diesel | Box | 82 | K9K 710, K9K 702 | K9K 710 |
Референтни номера
Car brand | OE |
---|---|
RENAULT | 7701473122 |
RENAULT | 7701473673 |
RENAULT | 7711135037 |
RENAULT | 8200022735 |