Car brand | Model Version | Year | Engine Size | Fuel | Bodystyle | BHP | EngineCode | Application-Information |
---|---|---|---|---|---|---|---|---|
CITROËN | BERLINGO MULTISPACE MPV MK 1 | 07/05 – | 1.6 | Diesel | MPV | 75 | DV6B, 9HW (DV6BTED4) | |
CITROËN | BERLINGO MULTISPACE MPV MK 1 | 07/05 – | 1.6 | Diesel | MPV | 90 | 9HX (DV6ATED4) | |
CITROËN | BERLINGO MULTISPACE MPV MK 2 | 04/08 – | 1.6 | Diesel | MPV | 75 | 9HT (DV6BTED4) | |
CITROËN | BERLINGO MULTISPACE MPV MK 2 | 04/08 – | 1.6 | Diesel | MPV | 90 | 9HX (DV6ATED4) | |
CITROËN | BERLINGO VAN MK 1 | 07/05 – | 1.6 | Diesel | Box | 75 | DV6B, 9HW (DV6BTED4) | |
CITROËN | BERLINGO VAN MK 1 | 07/05 – | 1.6 | Diesel | Box | 90 | 9HX (DV6ATED4) | |
CITROËN | BERLINGO VAN MK 2 | 04/08 – | 1.6 | Diesel | Box | 75 | 9HT (DV6BUTED4), 9HT (DV6BTED4) | |
CITROËN | BERLINGO VAN MK 2 | 04/08 – | 1.6 | Diesel | Box | 90 | 9HX (DV6AUTED4), 9HS (DV6TED4BU) | |
CITROËN | C3 | 10/05 – | 1.6 | Diesel | Hatchback | 90 | 9HX (DV6ATED4) | |
CITROËN | C3 PICASSO MPV | 02/09 – | 1.6 | Diesel | MPV | 90 | 9HX (DV6ATED4) | |
CITROËN | C4 COUPE (LA_)(LA_) | 11/04 – 07/11 | 1.6 | Diesel | Coupe | 90 | 9HX (DV6ATED4) | |
CITROËN | C4 HATCH (LC_)(LC_) | 11/04 – 07/11 | 1.6 | Diesel | Hatchback | 90 | 9HX (DV6ATED4) | |
CITROËN | DISPATCH MK 2 MPV | 01/07 – | 1.6 | Diesel | MPV | 90 | 9HU (DV6UTED4) | |
CITROËN | DISPATCH MK 2 VAN | 01/07 – | 1.6 | Diesel | Box | 90 | 9HU (DV6UTED4) | |
CITROËN | XSARA PICASSO MPV (N68)(N68) | 09/05 – | 1.6 | Diesel | MPV | 90 | 9HX (DV6ATED4) | |
FIAT | SCUDO MK 2 VAN | 01/07 – | 1.6 | Diesel | Box | 90 | 9HU | |
FIAT | SCUDO MK 2 FLATBED | 01/07 – | 1.6 | Diesel | Platform/Chassis | 90 | 9HU | |
FIAT | SCUDO MK 2 MPV | 01/07 – | 1.6 | Diesel | MPV | 90 | 9HU | |
FORD | C-MAX | 02/07 – 09/10 | 1.6 | Diesel | MPV | 90 | HHDB, HHDA , GPDA | |
FORD | FIESTA MK 6 HATCH | 11/04 – 06/08 | 1.6 | Diesel | Hatchback | 90 | HHJB, HHJA | |
FORD | FIESTA MK 7 HATCH | 06/08 – | 1.6 | Diesel | Hatchback | 90 | HHJE, HHJC , HHJD | |
FORD | FOCUS C-MAX | 02/05 – 03/07 | 1.6 | Diesel | MPV | 90 | HHDA, HHDB | |
FORD | FOCUS MK 2 ESTATE | 07/04 – 09/12 | 1.6 | Diesel | Estate | 90 | HHDA, HHDB , GPDC , GPDA | |
FORD | FOCUS MK 2 HATCH | 01/05 – 09/12 | 1.6 | Diesel | Hatchback | 90 | HHDA, HHDB , GPDA , GPDC , GPDB | |
FORD | FOCUS MK 2 SALOON | 04/05 – | 1.6 | Diesel | Saloon | 90 | HHDA, HHDB | |
FORD | FUSION | 11/04 – 12/12 | 1.6 | Diesel | Estate | 90 | HHJB, HHJA | |
PEUGEOT | 207 HATCH (WA_, WC_)(WA_, WC_) | 02/06 – | 1.6 | Diesel | Hatchback | 90 | 9HX (DV6ATED4) | |
PEUGEOT | 207 SW ESTATE (WK_)(WK_) | 06/07 – | 1.6 | Diesel | Estate | 90 | 9HX (DV6ATED4), 9HV (DV6TED4) | |
PEUGEOT | 307 ESTATE (3E)(3E) | 04/05 – | 1.6 | Diesel | Estate | 90 | 9HV (DV6ATED4) | |
PEUGEOT | 307 HATCH (3A/C)(3A/C) | 04/05 – | 1.6 | Diesel | Hatchback | 90 | 9HX (DV6ATED4), 9HV (DV6ATED4) , 9HV (DV6TED4) | |
PEUGEOT | 307 SW ESTATE (3H)(3H) | 12/06 – | 1.6 | Diesel | Estate | 90 | 9HX (DV6ATED4), 9HV (DV6ATED4) | |
PEUGEOT | EXPERT MK 1 FLATBED | 01/07 – | 1.6 | Diesel | Platform/Chassis | 90 | 9HU (DV6UTED4) | |
PEUGEOT | EXPERT MK 2 VAN (VF3A_, VF3U_, VF3X_)(VF3A_, VF3U_, VF3X_) | 01/07 – | 1.6 | Diesel | Box | 90 | 9HU (DV6UTED4) | |
PEUGEOT | EXPERT Tepee (VF3X_)(VF3X_) | 01/07 – | 1.6 | Diesel | MPV | 90 | 9HU (DV6UTED4) | |
PEUGEOT | PARTNER MK 1 MPV (5F)(5F) | 10/05 – 12/15 | 1.6 | Diesel | MPV | 90 | 9HX (DV6ATED4) | |
PEUGEOT | PARTNER MK 1 VAN | 02/06 – 12/15 | 1.6 | Diesel | Box | 90 | 9HX (DV6ATED4) | |
PEUGEOT | PARTNER MK 2 MPV | 04/08 – | 1.6 | Diesel | MPV | 90 | 9HX (DV6ATED4), 9HV (DV6TED4) | |
PEUGEOT | PARTNER MK 2 VAN | 04/08 – | 1.6 | Diesel | Box | 75 | 9HW (DV6BTED4), 9HT (DV6BTED4) | |
PEUGEOT | PARTNER MK 2 VAN | 04/08 – | 1.6 | Diesel | Box | 90 | 9HX (DV6AUTED4), 9HS (DV6TED4BU) | |
SANTANA | 300/350 | 09/98 – | 1.6 | Diesel | Closed Off-Road Vehicle | 90 | DV6ATED4 |
Референтни номера
Car brand | OE |
---|---|
CITROËN | 0375J0 |
CITROËN | 0375K5 |
CITROËN | 0375N0 |
CITROËN | 0375N5 |
CITROËN | 0375Q2 |
CITROËN | 0375Q3 |
CITROËN | 0375Q4 |
CITROËN | 0375Q5 |
CITROËN | 9657530580 |
CITROËN | 9657603780 |
CITROËN | 9662371080 |
CITROËN | 9670371380 |
CITROËN | 9682881380 |
CITROËN | 9682881780 |
CITROËN | 9685293080 |
FIAT | 71793889 |
FORD | 1335262 |
FORD | 1441254 |
FORD | 1479841 |
FORD | 1523337 |
FORD | 1684949 |
FORD | 3M5Q6K682DA |
FORD | 3M5Q6K682DB |
FORD | 3M5Q6K682DC |
FORD | 3M5Q6K682DD |
FORD | 3M5Q6K682DE |
PEUGEOT | 0375J0 |
PEUGEOT | 0375K5 |
PEUGEOT | 0375N0 |
PEUGEOT | 0375N5 |
PEUGEOT | 0375Q2 |
PEUGEOT | 0375Q3 |
PEUGEOT | 0375Q4 |
PEUGEOT | 0375Q5 |
PEUGEOT | 9657530580 |
PEUGEOT | 9657603780 |
PEUGEOT | 9662371080 |
PEUGEOT | 9670371380 |
PEUGEOT | 9682881380 |
PEUGEOT | 9682881780 |
PEUGEOT | 9685293080 |