Car brand | Model Version | Year | Engine Size | Fuel | Bodystyle | BHP | EngineCode | Application-Information |
---|---|---|---|---|---|---|---|---|
BMW | 3-SERIES COMPACT (E46/5)(E46/5) | 09/01 – 02/05 | 2 | Diesel | Hatchback | 150 | M47 D20 (204D4) | |
BMW | 3-SERIES CONVERTIBLE (E46)(E46) | 02/05 – 12/07 | 2 | Diesel | Convertible | 150 | M47 D20 (204D4) | |
BMW | 3-SERIES COUPE (E46)(E46) | 11/03 – 07/06 | 2 | Diesel | Coupe | 150 | M47 D20 (204D4) | |
BMW | 3-SERIES ESTATE (E46)(E46) | 09/01 – 02/05 | 2 | Diesel | Estate | 150 | M47 D20 (204D4) | |
BMW | 3-SERIES SALOON (E46)(E46) | 09/01 – 02/05 | 2 | Diesel | Saloon | 150 | M47 D20 (204D4) | |
BMW | X3 (E83)(E83) | 11/03 – 08/07 | 2 | Diesel | Closed Off-Road Vehicle | 150 | M47 D20 (204D4) | M47N2 |
Референтни номера
Car brand | OE |
---|---|
BMW | 11657787626 |
BMW | 11657787627 |
BMW | 11657787628 |
BMW | 11657793093 |
BMW | 11657794144 |