Car brand | Model Version | Year | Engine Size | Fuel | Bodystyle | BHP | EngineCode | Application-Information |
---|---|---|---|---|---|---|---|---|
NISSAN | INTERSTAR MINIBUS (X70)(X70) | 11/03 – | 2.5 | Diesel | Bus | 99 | G9U 754, G9U 720 | |
NISSAN | INTERSTAR MINIBUS (X70)(X70) | 07/02 – | 2.5 | Diesel | Bus | 115 | G9U 724, G9U 750 | |
NISSAN | INTERSTAR VAN (X70)(X70) | 11/03 – | 2.5 | Diesel | Box | 99 | G9U 754, G9U 720 | |
NISSAN | INTERSTAR VAN (X70)(X70) | 04/02 – | 2.5 | Diesel | Box | 115 | G9U 750, G9U 724 , G9U 720 | |
OPEL | MOVANO DUMPTRUCK (H9)(H9) | 10/03 – | 2.5 | Diesel | Dumptruck | 99 | G9U 754 | |
OPEL | MOVANO DUMPTRUCK (H9)(H9) | 08/06 – | 2.5 | Diesel | Dumptruck | 101 | G9U 650 | |
OPEL | MOVANO DUMPTRUCK (H9)(H9) | 10/01 – | 2.5 | Diesel | Dumptruck | 115 | G9U 724, G9U 754 , G9U 720 , G9U 750 | |
OPEL | MOVANO FLATBED (U9, E9)(U9, E9) | 10/03 – | 2.5 | Diesel | Platform/Chassis | 99 | G9U 754 | |
OPEL | MOVANO FLATBED (U9, E9)(U9, E9) | 10/01 – | 2.5 | Diesel | Platform/Chassis | 115 | G9U 724, G9U 720 , G9U 754 , G9U 750 | |
OPEL | MOVANO MINIBUS (J9)(J9) | 10/01 – | 2.5 | Diesel | Bus | 115 | G9U 720, G9U 754 , G9U 724 , G9U 750 | |
OPEL | MOVANO VAN (F9)(F9) | 10/03 – | 2.5 | Diesel | Box | 99 | G9U 754 | |
OPEL | MOVANO VAN (F9)(F9) | 10/01 – | 2.5 | Diesel | Box | 115 | G9U 724, G9U 754 , G9U 720 | |
RENAULT | MASTER MK 2 FLATBED (ED/HD/UD)(ED/HD/UD) | 10/03 – | 2.5 | Diesel | Platform/Chassis | 99 | G9U 754 | |
RENAULT | MASTER MK 2 FLATBED (ED/HD/UD)(ED/HD/UD) | 08/06 – | 2.5 | Diesel | Platform/Chassis | 101 | G9U 650, G9U 754 | |
RENAULT | MASTER MK 2 FLATBED (ED/HD/UD)(ED/HD/UD) | 10/01 – | 2.5 | Diesel | Platform/Chassis | 115 | G9U 720, G9U 750 , G9U 754 , G9U 724 | |
RENAULT | MASTER MK 2 MINIBUS (JD/ND)(JD/ND) | 10/03 – | 2.5 | Diesel | Bus | 99 | G9U 754 | |
RENAULT | MASTER MK 2 MINIBUS (JD/ND)(JD/ND) | 08/06 – | 2.5 | Diesel | Bus | 101 | G9U 754 | |
RENAULT | MASTER MK 2 MINIBUS (JD/ND)(JD/ND) | 10/01 – | 2.5 | Diesel | Bus | 115 | G9U 720, G9U 754 , G9U 750 | |
RENAULT | MASTER MK 2 VAN (FD)(FD) | 10/03 – | 2.5 | Diesel | Box | 99 | G9U 754 | |
RENAULT | MASTER MK 2 VAN (FD)(FD) | 08/06 – | 2.5 | Diesel | Box | 101 | G9U 650, G9U 754 | |
RENAULT | MASTER MK 2 VAN (FD)(FD) | 10/01 – | 2.5 | Diesel | Box | 115 | G9U 720, G9U 750 , G9U 724 , G9U 754 | |
VAUXH | MOVANO FLATBED | 10/06 – 12/10 | 2.5 | Diesel | Platform/Chassis | 101 | G9U 650 | |
VAUXH | MOVANO FLATBED | 10/01 – 05/10 | 2.5 | Diesel | Platform/Chassis | 115 | G9U 720, G9U 750 , G9U 724 , G9U 754 | |
VAUXH | MOVANO MINIBUS | 10/01 – 08/09 | 2.5 | Diesel | Bus | 101 | G9U 650 | |
VAUXH | MOVANO MINIBUS | 10/01 – 08/09 | 2.5 | Diesel | Bus | 115 | G9U 754, G9U 724 , G9U 750 , G9U 720 | |
VAUXH | MOVANO VAN | 10/06 – 12/10 | 2.5 | Diesel | Box | 101 | G9U 650 | |
VAUXH | MOVANO VAN | 10/01 – 05/10 | 2.5 | Diesel | Box | 115 | G9U 750, G9U 720 , G9U 724 , G9U 754 |
Референтни номера
Car brand | OE |
---|---|
NISSAN | 1441100QAD |
OPEL | 4404327 |
OPEL | 4432306 |
RENAULT | 7701473757 |
RENAULT | 7711134973 |
RENAULT | 8200036999 |
RENAULT | 8200715889 |
GENERAL MOTORS | 09112327 |
GENERAL MOTORS | 9112327 |
GENERAL MOTORS | 93161963 |