Car brand | Model Version | Year | Engine Size | Fuel | Bodystyle | BHP | EngineCode | Application-Information |
---|---|---|---|---|---|---|---|---|
AUDI | A3 MK 1 HATCH (8L1)(8L1) | 12/96 – 05/03 | 1.8 | Petrol | Hatchback | 150 | ARX, AQA , AGU | ARX |
AUDI | A3 MK 1 HATCH (8L1)(8L1) | 12/96 – 05/03 | 1.8 | Petrol | Hatchback | 150 | AUM, AQA , AGU , ARZ | AUM |
AUDI | A3 MK 1 HATCH (8L1)(8L1) | 10/98 – 05/03 | 1.8 | Petrol | Hatchback | 180 | ARY, AJQ | ARY |
AUDI | A3 MK 1 HATCH (8L1)(8L1) | 12/98 – 05/03 | 1.8 | Petrol | Hatchback | 180 | AUQ, ARY , APP , AJQ | ARY, AUQ |
AUDI | TT COUPE MK 1 (8N3)(8N3) | 09/02 – 06/06 | 1.8 | Petrol | Coupe | 150 | AUM | |
AUDI | TT COUPE MK 1 (8N3)(8N3) | 09/05 – 06/06 | 1.8 | Petrol | Coupe | 163 | BVP | |
AUDI | TT COUPE MK 1 (8N3)(8N3) | 10/98 – 06/06 | 1.8 | Petrol | Coupe | 180 | ATC, AUQ , APP , AJQ | ARY, AUQ, AWP |
AUDI | TT COUPE MK 1 (8N3)(8N3) | 10/98 – 06/06 | 1.8 | Petrol | Coupe | 180 | AUQ, ARY , AJQ | ARY, AWP |
AUDI | TT COUPE MK 1 (8N3)(8N3) | 09/05 – 06/06 | 1.8 | Petrol | Coupe | 190 | BVR | |
AUDI | TT ROADSTER CABRIO MK 1 (8N9)(8N9) | 01/01 – 06/06 | 1.8 | Petrol | Convertible | 150 | AUM | |
AUDI | TT ROADSTER CABRIO MK 1 (8N9)(8N9) | 09/05 – 06/06 | 1.8 | Petrol | Convertible | 163 | BVP | |
AUDI | TT ROADSTER CABRIO MK 1 (8N9)(8N9) | 02/00 – 06/06 | 1.8 | Petrol | Convertible | 180 | ARY, AUQ , AJQ | ARY, AWP |
AUDI | TT ROADSTER CABRIO MK 1 (8N9)(8N9) | 10/99 – 06/06 | 1.8 | Petrol | Convertible | 180 | AUQ, ATC , AJQ , APP | AUQ, AWP |
AUDI | TT ROADSTER CABRIO MK 1 (8N9)(8N9) | 09/05 – 06/06 | 1.8 | Petrol | Convertible | 190 | BVR | |
SEAT | IBIZA MK 4 HATCH (6L1)(6L1) | 12/03 – 05/08 | 1.8 | Petrol | Hatchback | 150 | BJX, BKV | |
SEAT | IBIZA MK 4 HATCH (6L1)(6L1) | 01/04 – 02/08 | 1.8 | Petrol | Hatchback | 180 | BBU, BLZ | |
SEAT | LEON MK 1 HATCH (1M1)(1M1) | 11/99 – 06/06 | 1.8 | Petrol | Hatchback | 180 | ARY, AJQ | ARY |
SEAT | LEON MK 1 HATCH (1M1)(1M1) | 11/99 – 06/06 | 1.8 | Petrol | Hatchback | 180 | AUQ, APP | AUQ |
SKODA | OCTAVIA MK 1 HATCH (1U2)(1U2) | 05/01 – 05/06 | 1.8 | Petrol | Hatchback | 150 | ARX | |
SKODA | OCTAVIA MK 1 HATCH (1U2)(1U2) | 08/97 – 12/10 | 1.8 | Petrol | Hatchback | 150 | AUM, ARZ , ARX , AGU | AUM |
SKODA | OCTAVIA MK 1 HATCH (1U2)(1U2) | 05/01 – 01/06 | 1.8 | Petrol | Hatchback | 180 | AUQ | |
VW | BORA ESTATE (1J6)(1J6) | 05/00 – 05/05 | 1.8 | Petrol | Estate | 150 | AUM, ARX , AGU | AUM |
VW | BORA ESTATE (1J6)(1J6) | 05/02 – 05/05 | 1.8 | Petrol | Estate | 180 | AUQ | |
VW | BORA SALOON (1J2)(1J2) | 03/02 – 05/05 | 1.8 | Petrol | Saloon | 180 | AUQ, AWP, AWP | |
VW | GOLF MK 4 HATCH (1J1)(1J1) | 08/97 – 06/05 | 1.8 | Petrol | Hatchback | 150 | ARZ, AUM , AWD , AQA , AGU | AUM, AWD |
VW | GOLF MK 4 HATCH (1J1)(1J1) | 08/01 – 06/05 | 1.8 | Petrol | Hatchback | 180 | AUQ | |
VW | NEW BEETLE (9C1, 1C1)(9C1, 1C1) | 10/99 – 09/10 | 1.8 | Petrol | Hatchback | 150 | AWV, AWU , APH , AVC , BKF , AGU | AWU, AWV |
VW | NEW BEETLE CONVERTIBLE (1Y7)(1Y7) | 01/03 – 09/10 | 1.8 | Petrol | Convertible | 150 | AWU, AWV , BKF |
Референтни номера
Car brand | OE |
---|---|
VAG | 06A145704S |
VAG | 06A145704T |
VAG | 06A145704TV |
VAG | 06A145704TX |
VAG | 06A145713D |
VAG | 06A145713DV |
VAG | 06A145713DX |
VAG | 06A145713F |
VAG | 06A145713FV |
VAG | 06A145713FX |