Car brand | Model Version | Year | Engine Size | Fuel | Bodystyle | BHP | EngineCode | Application-Information |
---|---|---|---|---|---|---|---|---|
AUDI | A3 MK 1 HATCH (8L1)(8L1) | 12/96 – 05/03 | 1.8 | Petrol | Hatchback | 150 | ARX, AQA , AGU | AGU |
AUDI | A3 MK 1 HATCH (8L1)(8L1) | 12/96 – 05/03 | 1.8 | Petrol | Hatchback | 150 | AUM, AQA , AGU , ARZ | AGU |
SEAT | LEON MK 1 HATCH (1M1)(1M1) | 11/99 – 06/06 | 1.8 | Petrol | Hatchback | 180 | ARY, AJQ | AJQ |
SEAT | LEON MK 1 HATCH (1M1)(1M1) | 11/99 – 06/06 | 1.8 | Petrol | Hatchback | 180 | AUQ, APP | APP |
SKODA | OCTAVIA MK 1 ESTATE (1U5)(1U5) | 05/01 – 05/06 | 1.8 | Petrol | Estate | 150 | ARX | AGU |
SKODA | OCTAVIA MK 1 ESTATE (1U5)(1U5) | 07/98 – 12/10 | 1.8 | Petrol | Estate | 150 | AUM, ARZ , ARX , AGU | AGU, ARX, ARZ |
SKODA | OCTAVIA MK 1 HATCH (1U2)(1U2) | 08/97 – 12/10 | 1.8 | Petrol | Hatchback | 150 | AUM, ARZ , ARX , AGU | AGU, ARX, ARZ |
VW | BORA ESTATE (1J6)(1J6) | 05/00 – 05/05 | 1.8 | Petrol | Estate | 150 | AUM, ARX , AGU | AGU |
VW | GOLF MK 4 HATCH (1J1)(1J1) | 08/97 – 06/05 | 1.8 | Petrol | Hatchback | 150 | ARZ, AUM , AWD , AQA , AGU | AGU |
VW | NEW BEETLE (9C1, 1C1)(9C1, 1C1) | 10/99 – 09/10 | 1.8 | Petrol | Hatchback | 150 | AWV, AWU , APH , AVC , BKF , AGU | APH, AVC |
Референтни номера
Car brand | OE |
---|---|
VAG | 06A145703A |
VAG | 06A145703AV |
VAG | 06A145703AX |
VAG | 06A145703G |
VAG | 06A145703GV |
VAG | 06A145703GX |
VAG | 06A145704 |
VAG | 06A145704L |
VAG | 06A145704LV |
VAG | 06A145704LX |
VAG | 06A145704V |
VAG | 06A145704X |