Car brand | Model Version | Year | Engine | Fuel | Bodystyle | BHP | EngineCode |
FORD | TRANSIT MK 7 (TT9) FLATBED(TT9) FLATBED | 04/06 – 08/14 | 2.4 | Diesel | Platform/Chassis | 100 | PHFC, PHFA |
FORD | TRANSIT MK 7 (TT9) FLATBED(TT9) FLATBED | 04/06 – 08/14 | 2.4 | Diesel | Platform/Chassis | 115 | JXFA, JXFC |
FORD | TRANSIT MK 7 (TT9) MINIBUS(TT9) MINIBUS | 04/06 – | 2.4 | Diesel | Bus | 115 | JXFA, JXFC |
FORD | TRANSIT MK 7 (TT9) MINIBUS(TT9) MINIBUS | 04/06 – | 2.4 | Diesel | Bus | 100 | PHFC, PHFA |
FORD | TRANSIT MK 7 (TT9) VAN(TT9) VAN | 04/06 – | 2.4 | Diesel | Box | 115 | JXFA, JXFC |
FORD | TRANSIT MK 7 (TT9) VAN(TT9) VAN | 04/06 – | 2.4 | Diesel | Box | 100 | PHFC, PHFA |
Референтни номера
Manufacturer | OE Number |
FORD
|
1567328
|
FORD
|
1449608
|
FORD
|
6C1Q6K682DE
|
FORD
|
6C1Q6K682DD
|
FORD
|
6170432
|
FORD
|
RE6C1Q6K682DF
|
FORD
|
1372799
|
FORD
|
2004574
|
FORD
|
6C1Q6K682DF
|
FORD
|
1406162
|
MITSUBISHI
|
49131-05400
|
MITSUBISHI
|
49131-05401
|
MITSUBISHI
|
49131-05402
|
MITSUBISHI
|
49S31-05403
|
MITSUBISHI
|
49131-05403
|