Car brand | Model Version | Year | Engine Size | Fuel | Bodystyle | BHP | EngineCode |
RENAULT | MASTER II | 10/01- | 2,5 | Diesel | Bus | 115 | G9U 720 |
RENAULT | MASTER II | 10/01- | 2,5 | Diesel | Bus | 115 | G9U 750 |
RENAULT | MASTER II | 10/01- | 2,5 | Diesel | Bus | 115 | G9U 720/G9U 724 |
RENAULT | MASTER II | 10/01- | 2,5 | Diesel | Bus | 115 | G9U 720 / G9U 750 / G9U 754 |
RENAULT | MASTER II | 08/06- | 2,5 | Diesel | Bus | 120 | G9U 750 |
RENAULT | MASTER II | 08/06- | 2,5 | Diesel | Bus | 146 | G9U 750 |
RENAULT | MASTER II | 10/03- | 2,5 | Diesel | Box | 99 | G9U 754 |
RENAULT | MASTER II | 08/06- | 2,5 | Diesel | Box | 101 | G9U 754 |
RENAULT | MASTER II | 10/01- | 2,5 | Diesel | Box | 115 | G9U 720 |
RENAULT | MASTER II | 10/01- | 2,5 | Diesel | Box | 115 | G9U 720 / G9U 724/ G9U 750/ G9U 754 |
RENAULT | MASTER II | 10/01- | 2,5 | Diesel | Box | 115 | G9U 724 |
RENAULT | MASTER II | 10/01- | 2,5 | Diesel | Box | 115 | G9U 750 |
RENAULT | MASTER II | 10/03- | 2,5 | Diesel | Platform/Chassis | 99 | G9U 754 |
RENAULT | MASTER II | 10/03- | 2,5 | Diesel | Platform/Chassis | 99 | G9U 754 |
RENAULT | MASTER II | 10/03- | 2,5 | Diesel | Platform/Chassis | 99 | G9U 754 |
RENAULT | MASTER II | 08/06- | 2,5 | Diesel | Platform/ | 101 | G9U 754 |
NISSAN | INTERSTAR | 11/03- | 2,5 | Diesel | Bus | 99 | G9U 754 |
NISSAN | INTERSTAR | 04/06- | 2,5 | Diesel | Bus | 101 | G9U 650 |
NISSAN | INTERSTAR | 07/02 – 08/06 | 2,5 | Diesel | Bus | 115 | G9U 720 |
NISSAN | INTERSTAR | 09/06- | 2,5 | Diesel | Bus | 145 | G9U 623 |
NISSAN | INTERSTAR | 11/03- | 2,5 | Diesel | Box | 99 | G9U 754 |
NISSAN | INTERSTAR | 04/06- | 2,5 | Diesel | Box | 101 | G9U 650 |
NISSAN | INTERSTAR | 04/02- | 2,5 | Diesel | Box | 115 | G9U 720 |
NISSAN | INTERSTAR | 02/04- | 2,5 | Diesel | Platform/Chassis | 99 | G9U 754 |
NISSAN | INTERSTAR | 08/03- | 2,5 | Diesel | Platform/Chassis | 115 | G9U 720 |
NISSAN | PRIMASTAR | 09/08- | 2,5 | Diesel | Bus | 114 | G9U 630 |
NISSAN | PRIMASTAR | 09/08- | 2,5 | Diesel | Box | 114 | G9U 630 |
OPEL | MOVANO | 10/01- | 2,5 | Diesel | Bus | 115 | G9U 720 |
OPEL | MOVANO | 10/01- | 2,5 | Diesel | Box | 115 | G9U 720 |
OPEL | MOVANO | 10/01- | 2,5 | Diesel | Platform/Chassis | 115 | G9U 720 |
OPEL | MOVANO | 10/01- | 2,5 | Diesel | Dump Truck | 115 | G9U 720 |
Референтни номера
Manufacturer | OE Number |
VAUXHALL
|
9112327
|
VAUXHALL
|
4404327
|
RENAULT
|
8200036999
|
RENAULT
|
7701473757
|
RENAULT
|
7711134973
|
OPEL
|
9112327
|
OPEL
|
4404327
|
NISSAN
|
1441100QAD
|