Car brand | Model Version | Year | Engine Size | Fuel | Bodystyle | BHP | EngineCode | Application-Information |
---|---|---|---|---|---|---|---|---|
RENAULT | CLIO MK 2 HATCH (BB0/1/2_, CB0/1/2_)(BB0/1/2_, CB0/1/2_) | 06/01 – | 1.5 | Diesel | Hatchback | 80 | K9K 702 | K9K 702 |
RENAULT | CLIO MK 2 HATCH (BB0/1/2_, CB0/1/2_)(BB0/1/2_, CB0/1/2_) | 06/01 – | 1.5 | Diesel | Hatchback | 82 | K9K 702 | |
RENAULT | CLIO MK 3 HATCH (BR0/1, CR0/1)(BR0/1, CR0/1) | 05/05 – | 1.5 | Diesel | Hatchback | 65 | K9K 752 | K9K 752 |
RENAULT | KANGOO MK 1 (KC0/1_)(KC0/1_) | 07/02 – | 1.5 | Diesel | MPV | 82 | K9K 702, K9K 710 | K9K 702 |
RENAULT | KANGOO MK 1 VAN (FC0/1)(FC0/1) | 04/03 – | 1.5 | Diesel | Box | 82 | K9K 710, K9K 702 | K9K 702 |
RENAULT | MEGANE MK 2 ESTATE (KM0/1_)(KM0/1_) | 08/03 – 05/06 | 1.5 | Diesel | Estate | 82 | K9K 722 |
Референтни номера
Car brand | OE |
---|---|
NISSAN | 14411BN700 |
NISSAN | 14411BN701 |
RENAULT | 7711135039 |
RENAULT | 7811135039 |
RENAULT | 8200119854 |