Car brand | Model Version | Year | Engine Size | Fuel | Bodystyle | BHP | EngineCode | Application-Information |
---|---|---|---|---|---|---|---|---|
FORD | TRANSIT MK 4 (DY) FLATBED(DY) FLATBED | 09/91 – 08/94 | 2.5 | Diesel | Platform/Chassis | 100 | 4EA | |
FORD | TRANSIT MK 4 (DY) MINIBUS(DY) MINIBUS | 09/91 – 07/94 | 2.5 | Diesel | Bus | 100 | 4EA | |
FORD | TRANSIT MK 4 (DY) VAN(DY) VAN | 05/91 – 06/94 | 2.5 | Diesel | Box | 101 | 4EA | |
FORD | TRANSIT MK 5 (EY) FLATBED(EY) FLATBED | 08/94 – 03/00 | 2.5 | Diesel | Platform/Chassis | 85 | 4GF, 4GD , 4GE , 4GA , 4GC , 4GB | 4GA, 4GB, 4GC, 4GE |
FORD | TRANSIT MK 5 (EY) FLATBED(EY) FLATBED | 08/94 – 03/00 | 2.5 | Diesel | Platform/Chassis | 101 | 4EC, 4EB | 4EB |
FORD | TRANSIT MK 5 (EY) MINIBUS(EY) MINIBUS | 01/95 – 03/00 | 2.5 | Diesel | Bus | 85 | 4GE, 4GD , 4GF , 4GA , 4GC , 4GB | 4GA, 4GB, 4GC, 4GE |
FORD | TRANSIT MK 5 (EY) MINIBUS(EY) MINIBUS | 07/94 – 03/00 | 2.5 | Diesel | Bus | 100 | 4EC, 4EB | 4EB |
FORD | TRANSIT MK 5 (EY) VAN(EY) VAN | 06/94 – 03/00 | 2.5 | Diesel | Box | 85 | 4GF, 4GE , 4GD , 4GC , 4GB , 4GA | 4GA, 4GB, 4GC, 4GE |
FORD | TRANSIT MK 5 (EY) VAN(EY) VAN | 06/94 – 03/00 | 2.5 | Diesel | Box | 101 | 4EC, 4EB | 4EB |
Референтни номера
Car brand | OE |
---|---|
FORD | 1050654 |
FORD | 1057139 |
FORD | 1113104 |
FORD | 6611235 |
FORD | 7216188 |
FORD | 7310654 |
FORD | 914F6K682AB |
FORD | 914F6K682AC |
FORD | 914F6K682AD |
FORD | 914F6K682AF |
FORD | 914F6K682AG |