Car brand | Model Version | Year | Engine Size | Fuel | Bodystyle | BHP | EngineCode | Application-Information |
---|---|---|---|---|---|---|---|---|
BMW | 5-SERIES ESTATE (E39)(E39) | 08/98 – 09/00 | 3 | Diesel | Estate | 184 | M57 D30 (306D1) | |
BMW | 5-SERIES ESTATE (E39)(E39) | 09/00 – 05/04 | 3 | Diesel | Estate | 193 | M57 D30 (306D1) | |
BMW | 5-SERIES SALOON (E39)(E39) | 08/98 – 09/00 | 3 | Diesel | Saloon | 184 | M57 D30 (306D1) | |
BMW | 5-SERIES SALOON (E39)(E39) | 09/98 – 06/03 | 3 | Diesel | Saloon | 193 | M57 D30 (306D1) | |
BMW | 7-SERIES SALOON (E38)(E38) | 08/98 – 04/00 | 3 | Diesel | Saloon | 184 | M57 D30 (306D1) | |
BMW | 7-SERIES SALOON (E38)(E38) | 04/00 – 11/01 | 3 | Diesel | Saloon | 193 | M57 D30 (306D1) |
Референтни номера
Car brand | OE |
---|---|
BMW | 11652247691 |
BMW | 11652248906 |
BMW | 11652248907 |
BMW | 2247691 |
BMW | 2248906 |
BMW | 2248907 |