Car brand | Model Version | Year | Engine Size | Fuel | Bodystyle | BHP | EngineCode | Application-Information |
---|---|---|---|---|---|---|---|---|
AUDI | A2 HATCH (8Z0)(8Z0) | 02/00 – 08/05 | 1.4 | Diesel | Hatchback | 75 | AMF, BHC | BHC |
SEAT | CORDOBA MK 2 SALOON (6L2)(6L2) | 06/05 – 11/09 | 1.4 | Diesel | Saloon | 80 | BMS, BNV | BNV |
SEAT | IBIZA MK 4 HATCH (6L1)(6L1) | 05/05 – 11/09 | 1.4 | Diesel | Hatchback | 70 | BNM | |
SEAT | IBIZA MK 4 HATCH (6L1)(6L1) | 06/05 – 11/09 | 1.4 | Diesel | Hatchback | 80 | BNV, BMS | BNV |
SKODA | FABIA MK 1 ESTATE (6Y5)(6Y5) | 10/05 – 12/07 | 1.4 | Diesel | Estate | 70 | BNM | |
SKODA | FABIA MK 1 ESTATE (6Y5)(6Y5) | 10/05 – 12/07 | 1.4 | Diesel | Estate | 80 | BNV | |
SKODA | FABIA MK 1 HATCH (6Y2)(6Y2) | 10/05 – 03/08 | 1.4 | Diesel | Hatchback | 70 | BNM | |
SKODA | FABIA MK 1 HATCH (6Y2)(6Y2) | 10/05 – 03/08 | 1.4 | Diesel | Hatchback | 80 | BNV | |
SKODA | FABIA MK 1 SALOON (6Y3)(6Y3) | 10/05 – 12/07 | 1.4 | Diesel | Saloon | 80 | BNV | |
SKODA | FABIA MK 1 VAN | 10/05 – 12/07 | 1.4 | Diesel | Box | 70 | BNM | |
SKODA | FABIA MK 2 ESTATE | 10/07 – 03/10 | 1.4 | Diesel | Estate | 70 | BNM | |
SKODA | FABIA MK 2 ESTATE | 10/07 – 03/10 | 1.4 | Diesel | Estate | 80 | BNV, BMS | BNV |
SKODA | FABIA MK 2 HATCH | 02/07 – 03/10 | 1.4 | Diesel | Hatchback | 70 | BNM | |
SKODA | FABIA MK 2 HATCH | 01/07 – 03/10 | 1.4 | Diesel | Hatchback | 80 | BMS, BNV | BNV |
SKODA | PRAKTIK VAN | 03/07 – 03/10 | 1.4 | Diesel | Box | 70 | BNM | |
SKODA | PRAKTIK VAN | 03/07 – 03/10 | 1.4 | Diesel | Box | 80 | BNV, BMS | BNV |
SKODA | ROOMSTER MPV (5J)(5J) | 07/06 – 03/10 | 1.4 | Diesel | MPV | 70 | BNM | |
SKODA | ROOMSTER MPV (5J)(5J) | 09/06 – 03/10 | 1.4 | Diesel | MPV | 80 | BMS, BNV | BNV |
VW | FOX HATCH (5Z1)(5Z1) | 04/05 – | 1.4 | Diesel | Hatchback | 70 | BNM | |
VW | POLO MK 4 SALOON | 07/03 – | 1.4 | Diesel | Saloon | 75 | BAY | |
VW | POLO MK 4/4F HATCH (9N_)(9N_) | 04/05 – 11/09 | 1.4 | Diesel | Hatchback | 70 | BNM, BWB | BNM |
VW | POLO MK 4/4F HATCH (9N_)(9N_) | 10/01 – 06/05 | 1.4 | Diesel | Hatchback | 75 | BAY, AMF | BAY |
VW | POLO MK 4/4F HATCH (9N_)(9N_) | 04/05 – 11/09 | 1.4 | Diesel | Hatchback | 80 | BMS, BNV | BNV |
Референтни номера
Car brand | OE |
---|---|
VAG | 045253019D |
VAG | 045253019G |
VAG | 045253019GV |
VAG | 045253019GX |
VAG | 045253019L |
VAG | 045253019LV |
VAG | 045253019LX |