Car brand | Model Version | Year | Engine Size | Fuel | Bodystyle | BHP | EngineCode | Application-Information |
---|---|---|---|---|---|---|---|---|
AUDI | A3 MK 2 HATCH 3-Door (8P1)(8P1) | 05/03 – 06/08 | 2 | Diesel | Hatchback | 136 | AZV | |
AUDI | A3 MK 2 HATCH 3-Door (8P1)(8P1) | 05/03 – 08/12 | 2 | Diesel | Hatchback | 136 | AZV, CBAA , CFFA | |
AUDI | A3 MK 2 HATCH 3-Door (8P1)(8P1) | 08/04 – 08/12 | 2 | Diesel | Hatchback | 140 | BKD, CBAB , CFFB | BKD |
AUDI | A3 MK 2 HATCH 3-Door (8P1)(8P1) | 05/03 – 08/12 | 2 | Diesel | Hatchback | 140 | BKD, CBAB , CFFB , CLJA | BKD |
AUDI | A3 MK 2 HATCH 5-Door (8PA)(8PA) | 09/04 – 03/13 | 2 | Diesel | Hatchback | 136 | AZV, CBAA , CFFA | |
AUDI | A3 MK 2 HATCH 5-Door (8PA)(8PA) | 11/05 – 03/13 | 2 | Diesel | Hatchback | 140 | BKD, CBAB , CFFB | BKD |
AUDI | A3 MK 2 HATCH 5-Door (8PA)(8PA) | 09/04 – 03/13 | 2 | Diesel | Hatchback | 140 | BKD, CBAB , CLJA , CFFB | BKD |
SEAT | ALTEA MPV (5P1)(5P1) | 03/04 – | 2 | Diesel | MPV | 136 | AZV | |
SEAT | ALTEA MPV (5P1)(5P1) | 03/04 – | 2 | Diesel | MPV | 140 | BKD, CFHC | |
SEAT | ALTEA MPV (5P1)(5P1) | 11/05 – | 2 | Diesel | MPV | 140 | BMM | |
SEAT | ALTEA XL MPV (5P5)(5P5) | 10/06 – | 2 | Diesel | MPV | 140 | BKD, CFHC | |
SEAT | ALTEA XL MPV (5P5)(5P5) | 10/06 – | 2 | Diesel | MPV | 140 | BMM | |
SEAT | LEON MK 2 HATCH (1P1)(1P1) | 07/05 – 12/12 | 2 | Diesel | Hatchback | 140 | BKD, CFHC , CLCB | |
SEAT | TOLEDO MK 3 MPV (5P2)(5P2) | 10/04 – 05/09 | 1.9 | Diesel | MPV | 105 | BJB, BKC , BLS , BXE | BKC |
SEAT | TOLEDO MK 3 MPV (5P2)(5P2) | 04/04 – 05/09 | 2 | Diesel | MPV | 140 | BKD | |
SKODA | OCTAVIA MK 2 ESTATE (1Z5)(1Z5) | 02/04 – 05/10 | 2 | Diesel | Estate | 136 | AZV | |
SKODA | OCTAVIA MK 2 HATCH (1Z3)(1Z3) | 02/04 – 04/13 | 2 | Diesel | Hatchback | 140 | BKD, CFHC , CLCB | |
SKODA | SUPERB II Estate (3T5)(3T5) | 10/09 – 05/15 | 2 | Diesel | Estate | 140 | BKD, CLJA , CFFB | BKD |
VW | GOLF MK 5 ESTATE | 06/07 – 07/09 | 2 | Diesel | Estate | 140 | BKD, CBDB | BKD |
VW | GOLF MK 5 HATCH (1K1)(1K1) | 10/03 – 11/08 | 2 | Diesel | Hatchback | 136 | AZV | |
VW | GOLF MK 5 HATCH (1K1)(1K1) | 08/04 – 11/08 | 2 | Diesel | Hatchback | 140 | BKD | |
VW | GOLF MK 5 PLUS (5M1)(5M1) | 05/05 – 12/13 | 2 | Diesel | Hatchback | 136 | AZV, CBDA , CFHB | AZV |
VW | GOLF MK 5 PLUS (5M1)(5M1) | 01/05 – 12/13 | 2 | Diesel | Hatchback | 140 | BKD, CBDB , CFHC | BKD |
VW | JETTA MK 3 SALOON (1K2)(1K2) | 09/05 – 10/10 | 2 | Diesel | Saloon | 136 | AZV, CBDA | |
VW | JETTA MK 3 SALOON (1K2)(1K2) | 08/05 – 10/10 | 2 | Diesel | Saloon | 140 | BKD, CBDB , CBEA, CBEA, CJAA | |
VW | JETTA MK 3 SALOON (1K2)(1K2) | 10/05 – 10/10 | 2 | Diesel | Saloon | 140 | BMM | |
VW | PASSAT MK 6 ESTATE (B6)(B6) | 08/05 – 02/06 | 2 | Diesel | Estate | 122 | BVE | |
VW | PASSAT MK 6 ESTATE (B6)(B6) | 08/05 – 11/10 | 2 | Diesel | Estate | 136 | BMA, CBAA | |
VW | PASSAT MK 6 ESTATE (B6)(B6) | 08/05 – 11/10 | 2 | Diesel | Estate | 140 | BKP, CBAB | BKP |
VW | PASSAT MK 6 SALOON (B6)(B6) | 03/05 – 08/10 | 2 | Diesel | Saloon | 140 | BKP, CBAB | |
VW | TOURAN (1T1, 1T2)(1T1, 1T2) | 02/03 – 05/10 | 2 | Diesel | MPV | 136 | AZV | |
VW | TOURAN (1T1, 1T2)(1T1, 1T2) | 08/03 – 05/10 | 2 | Diesel | MPV | 140 | BKD | BKD |
Референтни номера
Car brand | OE |
---|---|
VAG | 03G253010J |
VAG | 03G253010JV |
VAG | 03G253010JX |
VAG | 03G253014H |
VAG | 03G253014HV |
VAG | 03G253019A |
VAG | 03G253019AV |
VAG | 03G253019AX |