Car brand | Model Version | Year | Engine Size | Fuel | Bodystyle | BHP | EngineCode |
---|---|---|---|---|---|---|---|
MITSUBISHI | SPACE STAR (DG0)(DG0) | 02/01 – 12/04 | 1.9 | Diesel | MPV | 102 | F9Q1 |
NISSAN | PRIMASTAR VAN (X83)(X83) | 03/01 – | 1.9 | Diesel | Bus | 80 | F9Q 762 |
NISSAN | PRIMASTAR VAN (X83)(X83) | 09/02 – | 1.9 | Diesel | Box | 82 | F9Q 762 |
NISSAN | PRIMASTAR VAN (X83)(X83) | 09/02 – | 1.9 | Diesel | Box | 100 | F9Q 760 |
NISSAN | PRIMASTAR VAN (X83)(X83) | 03/01 – | 1.9 | Diesel | Bus | 101 | F9Q 760 |
OPEL | MOVANO MINIBUS (J9)(J9) | 10/01 – | 1.9 | Diesel | Bus | 82 | F9Q 774, F9Q 772 |
OPEL | MOVANO VAN (F9)(F9) | 10/01 – | 1.9 | Diesel | Box | 82 | F9Q 774, F9Q 772 |
OPEL | VIVARO FLATBED (E7)(E7) | 08/06 – | 1.9 | Diesel | Platform/Chassis | 101 | F9Q 760 |
OPEL | VIVARO MINIBUS (J7)(J7) | 08/01 – | 1.9 | Diesel | Bus | 80 | F9Q 762 |
OPEL | VIVARO MINIBUS (J7)(J7) | 08/01 – | 1.9 | Diesel | Bus | 101 | F9Q 760 |
OPEL | VIVARO VAN (F7)(F7) | 08/01 – | 1.9 | Diesel | Box | 80 | F9Q 762 |
OPEL | VIVARO VAN (F7)(F7) | 08/01 – | 1.9 | Diesel | Box | 101 | F9Q 760 |
RENAULT | LAGUNA MK 1 ESTATE (K56_)(K56_) | 09/99 – 03/01 | 1.9 | Diesel | Estate | 107 | F9Q 718 |
RENAULT | LAGUNA MK 1 HATCH (B56_556)(B56_556) | 09/99 – 03/01 | 1.9 | Diesel | Hatchback | 107 | F9Q 718 |
RENAULT | LAGUNA MK 2 ESTATE (KG0/1_)(KG0/1_) | 10/01 – | 1.9 | Diesel | Estate | 100 | F9Q 752 |
RENAULT | LAGUNA MK 2 ESTATE (KG0/1_)(KG0/1_) | 06/01 – | 1.9 | Diesel | Estate | 105 | F9Q 752 |
RENAULT | LAGUNA MK 2 ESTATE (KG0/1_)(KG0/1_) | 03/01 – | 1.9 | Diesel | Estate | 107 | F9Q 754 |
RENAULT | LAGUNA MK 2 HATCH (BG0/1_)(BG0/1_) | 10/01 – | 1.9 | Diesel | Hatchback | 100 | F9Q 754 |
RENAULT | LAGUNA MK 2 HATCH (BG0/1_)(BG0/1_) | 06/01 – | 1.9 | Diesel | Hatchback | 105 | F9Q 752 |
RENAULT | LAGUNA MK 2 HATCH (BG0/1_)(BG0/1_) | 03/01 – | 1.9 | Diesel | Hatchback | 107 | F9Q 718, F9Q 754 |
RENAULT | MASTER MK 2 MINIBUS (JD/ND)(JD/ND) | 11/01 – | 1.9 | Diesel | Bus | 82 | F9Q 772, F9Q 774 |
RENAULT | MASTER MK 2 VAN (FD)(FD) | 11/01 – | 1.9 | Diesel | Box | 82 | F9Q 772, F9Q 774 |
RENAULT | MEGANE CLASSIC SALOON (LA0/1_)(LA0/1_) | 02/01 – 08/03 | 1.9 | Diesel | Saloon | 102 | F9Q 732, F9Q 733 , F9Q 738 |
RENAULT | MEGANE MK 1 COUPE (DA0/1_)(DA0/1_) | 02/01 – 08/03 | 1.9 | Diesel | Coupe | 102 | F9Q 733, F9Q 732 |
RENAULT | MEGANE MK 1 ESTATE (KA0/1_)(KA0/1_) | 02/01 – 08/03 | 1.9 | Diesel | Estate | 102 | F9Q 732, F9Q 733 , F9Q 738 |
RENAULT | MEGANE MK 1 HATCH (BA0/1_)(BA0/1_) | 03/99 – 08/03 | 1.9 | Diesel | Hatchback | 105 | F9Q 732, F9Q 738 |
RENAULT | SCENIC MK 1 RE-STYLE MPV (JA0/1_)(JA0/1_) | 09/99 – 08/03 | 1.9 | Diesel | MPV | 102 | F9Q 732, F9Q 733 |
RENAULT | SCENIC MK 1 RE-STYLE MPV (JA0/1_)(JA0/1_) | 11/00 – 08/03 | 1.9 | Diesel | MPV | 102 | F9Q 740 |
RENAULT | TRAFIC MK 3 FLATBED (EL)(EL) | 09/01 – | 1.9 | Diesel | Platform/Chassis | 80 | F9Q 762 |
RENAULT | TRAFIC MK 3 FLATBED (EL)(EL) | 03/01 – | 1.9 | Diesel | Platform/Chassis | 82 | F9Q 762 |
RENAULT | TRAFIC MK 3 FLATBED (EL)(EL) | 03/01 – | 1.9 | Diesel | Platform/Chassis | 101 | F9Q 760 |
RENAULT | TRAFIC MK 3 MINIBUS (JL)(JL) | 04/01 – | 1.9 | Diesel | Bus | 80 | F9Q 762 |
RENAULT | TRAFIC MK 3 MINIBUS (JL)(JL) | 03/01 – | 1.9 | Diesel | Bus | 82 | F9Q 762 |
RENAULT | TRAFIC MK 3 MINIBUS (JL)(JL) | 03/01 – | 1.9 | Diesel | Bus | 101 | F9Q 760 |
RENAULT | TRAFIC MK 3 VAN (FL)(FL) | 04/01 – | 1.9 | Diesel | Box | 80 | F9Q 762 |
RENAULT | TRAFIC MK 3 VAN (FL)(FL) | 03/01 – | 1.9 | Diesel | Box | 82 | F9Q 760, F9Q 762 |
RENAULT | TRAFIC MK 3 VAN (FL)(FL) | 03/01 – | 1.9 | Diesel | Box | 101 | F9Q 760 |
VOLVO | S40 MK 1 SALOON (VS)(VS) | 07/00 – 12/03 | 1.9 | Diesel | Saloon | 102 | D 4192 T4 |
VOLVO | V40 ESTATE | 07/00 – 06/04 | 1.9 | Diesel | Estate | 102 | D 4192 T4 |
Референтни номера
Car brand | OE |
---|---|
OPEL | 05860005 |
OPEL | 5860005 |
RENAULT | 7701472228 |
RENAULT | 7701474358 |
RENAULT | 7701478022 |
RENAULT | 7711134299 |
RENAULT | 7711497142 |
RENAULT | 7711497500 |
VOLVO | 8602271 |